Limited Time Sale$19.80 cheaper than the new price!!
| Management number | 224270535 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 224270535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657467539330 |
|---|---|
| ASIN | B09ZTHNPQL |
| Color | Red |
| Capacity | 3.7 Quarts |
| Brand Name | Millvado |
| Item Weight | 16 ounces |
| Is Oven Safe | No |
| Material Type | Metal |
| Handle Material | Silicone |
| Compatible Devices | Electric Coil, Gas, Smooth Surface Induction |
| Additional Features | Electric Stovetop Compatible, Gas Stovetop Compatible, Induction Stovetop Compatible |
| Has Nonstick Coating | Yes |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Scrambling eggs, making omelets, flipping pancakes, cooking fish, frying food |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Sauteing vegetables, searing steaks, frying eggs, griddling pancakes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form